GeolocationRequest
Cells
Cell tower objects, supported radio types and the parameters accepted for each.
Each cells object contains information about a single Cell Tower.
- If you choose to include cells in your request, you can send 1 to 7 cell ID objects. If your device supports scanning for more than 7 cell objects, reach out to us and we'll increase this limit on your account. If more than the allowed limit are sent, only the first 7 cells will be considered.
- The first cell object has to be that of the serving cell, i.e. the tower the device is connected to. The others are neighbouring cell objects that are visible to the device.
cidshould be included on every cell object - without it, that cell is dropped from the request. Always includeradiotoo -cidandlacare interpreted differently per radio type, so an omitted or incorrectradiocan lead to a misread cell, especially for newer radio types like LTE and NR whosecidranges overlap with others. All other parameters mentioned below are optional or recommended, as noted in the tables below.- Parameters vary depending on the radio type. Supported radio types and their corresponding parameters are:
GSM - GSM, EDGE, GPRS, 2G
| Parameter | Description | Type | Accepted | Required |
|---|---|---|---|---|
| lac | the Location Area Code of your operator's network. | integer | 0 - 65533 | no |
| cid | Cell ID | integer | 0 - 65535 | yes |
| radio | Radio type of the device | string | gsm | recommended |
| mcc | Mobile Country Code of your operator's network. | integer | 0 - 999 | yes |
| mnc | Mobile Network Code of your operator's network. | integer | 0 - 999 | yes |
| signal | Signal Strength (RSSI) | integer | -113 - -51 | recommended |
| asu | Arbitrary Strength Unit | integer | 0 - 31 | no |
| ta | Timing Advance | integer | 0 - 63 | no |
| timestamp | The time this Cell data was scanned, measured in milliseconds since the UNIX epoch | integer | no |
CDMA - 1xRTT, CDMA, eHRPD, EVDO_0, EVDO_A, EVDO_B, IS95A, IS95B
| Parameter | Description | Type | Accepted | Required |
|---|---|---|---|---|
| lac | Network ID (NID). | integer | 0 - 65534 | no |
| cid | Base ID / Station ID | integer | 0 - 65535 | yes |
| radio | Radio type of the device | string | cdma | recommended |
| mcc | Mobile Country Code of your operator's network | integer | 0 - 999 | yes |
| mnc | System ID (SID) | integer | 1 - 32767 | yes |
| signal | Signal Strength of the radio, measured in dBm | integer | -100 - -75 | recommended |
| asu | Arbitrary Strength Unit measured by the mobile phone | integer | 1 - 16 | no |
| timestamp | The time this Cell data was scanned, measured in milliseconds since the UNIX epoch | integer | no |
UMTS - UMTS, HSPA, HSDPA, HSPA+, HSUPA, WCDMA, 3G
| Parameter | Description | Type | Accepted | Required |
|---|---|---|---|---|
| lac | Location Area Code of your operator's network. | integer | 0 - 65533 | no |
| cid | Cell ID | integer | 0 - 268435455 | yes |
| radio | Radio type of the device | string | umts | recommended |
| mcc | Mobile Country Code of your operator's network. | integer | 0 - 999 | yes |
| mnc | Mobile Network Code of your operator's network. | integer | 0 - 999 | yes |
| signal | Signal Strength (RSCP) of your operator's network. | integer | -121 - -25 | recommended |
| psc | Primary Scrambling Code | integer | 0 - 511 | recommended |
| asu | Arbitrary Strength Unit measured by the mobile phone | integer | -5 - 91 | no |
| timestamp | The time this Cell data was scanned, measured in milliseconds since the UNIX epoch | integer | no |
LTE - LTE, 4G, CAT-M
| Parameter | Description | Type | Accepted | Required |
|---|---|---|---|---|
| lac | Tracking Area Code of your operator's network. | integer | 0 - 65533 | no |
| cid | Cell ID | integer | 0 - 268435455 | yes |
| radio | Radio type of the device | string | lte | recommended |
| mcc | Mobile Country Code of your operator's network. | integer | 0 - 999 | yes |
| mnc | Mobile Network Code of your operator's network. | integer | 0 - 999 | yes |
| signal | Signal Strength (RSRP) of the radio, measured in dBm | integer | -137 - -45 | recommended |
| psc | Physical Cell ID on LTE | integer | 0 - 503 | recommended |
| asu | Arbitrary Strength Unit measured by the mobile phone | integer | 0 - 97 | no |
| ta | Timing Advance | integer | 0 - 63 | no |
| timestamp | The time this Cell data was scanned, measured in milliseconds since the UNIX epoch | integer | no |
NB-IoT (Private Beta)
| Parameter | Description | Type | Accepted | Required |
|---|---|---|---|---|
| lac | Tracking Area Code of your operator's network. | integer | 0 - 65533 | no |
| cid | Cell ID | integer | 0 - 268435455 | yes |
| radio | Radio type of the device | string | nbiot | recommended |
| mcc | Mobile Country Code of your operator's network. | integer | 0 - 999 | yes |
| mnc | Mobile Network Code of your operator's network. | integer | 0 - 999 | yes |
| signal | Signal Strength (RSRP) of the radio, measured in dBm. Currently not considered at the moment. | integer | -137 - -45 | no |
| psc | Equivalent to PCI in LTE. Some devices may report this as NCID or NB-IoT local Cell ID. | integer | 0 - 503 | recommended |
| timestamp | The time this Cell data was scanned, measured in milliseconds since the UNIX epoch | integer | no |
New Radio - NR, 5G (Public BETA)
| Parameter | Description | Type | Accepted | Required |
|---|---|---|---|---|
| lac | Tracking Area Code or TAC of your operator's network. | integer | 0 - 16777215 | no |
| cid | Cell ID | integer | 0 - 68719476735 | yes |
| radio | Radio type of the device | string | nr | recommended |
| mcc | Mobile Country Code of your operator's network. | integer | 0 - 999 | yes |
| mnc | Mobile Network Code of your operator's network. | integer | 0 - 999 | yes |
| signal | Signal Strength (RSRP) of the radio, measured in dBm. | integer | -140 - -44 | no |
| psc | Physical Cell ID or PCI. | integer | 0 - 1007 | recommended |
| asu | Arbitrary Strength Unit measured by the mobile phone | integer | 0 - 97 | no |
| timestamp | The time this Cell data was scanned, measured in milliseconds since the UNIX epoch | integer | no |

